skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
69 Sam Murray 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
14 Timothy Mariani 2 6 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
78 Mike Singer 2 4 2 1 0 0 0 0 0 2 0 0 0 2 0 0 0 .250 .500 .000 0.500 0 0 0
7 Nick Hrynczyszyn 2 5 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 .000 .167 .000 0.167 0 0 0
39 Domenic Previte 3 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 0
23 Jake Hertz 3 8 5 6 0 0 0 0 0 3 0 1 0 0 5 0 0 .750 .818 .000 0.818 0 0 0
40 Andrew Bankovich 5 14 2 7 0 1 1 0 5 1 0 3 1 3 1 0 0 .500 .562 .357 0.920 0 1 0
35 Tim Stapleton 6 15 1 3 0 0 0 0 0 0 0 0 0 3 1 0 0 .200 .200 .000 0.200 0 0 0
46 Danny Swarthout 6 10 0 1 0 0 0 0 0 4 0 1 0 5 2 0 0 .100 .357 .000 0.357 0 0 0
11 Alex Valbergs 9 24 4 10 0 1 0 1 6 2 0 6 0 6 0 0 0 .417 .462 .250 0.712 0 1 0
32 Kevin Woodworth 9 21 1 8 0 0 1 0 3 2 0 3 0 7 1 0 0 .381 .435 .143 0.578 0 0 0
13 Joshua Cline 12 18 1 0 0 0 0 0 0 3 0 0 2 15 0 0 0 .000 .217 .000 0.217 0 0 0
10 Matt Winer 13 28 10 12 0 1 0 0 2 9 0 1 2 6 2 0 0 .429 .590 .071 0.661 0 0 0
37 Trevor Leinenbach 13 36 7 7 0 1 0 2 10 6 0 6 1 14 0 0 0 .194 .326 .278 0.603 0 0 0
4 Brian Larkin 14 35 7 12 0 1 0 0 2 5 0 2 0 10 1 0 0 .343 .425 .057 0.482 0 0 0
19 Alex Davis 15 39 8 14 0 1 1 0 5 5 0 3 5 3 0 0 0 .359 .480 .128 0.608 1 0 0
27 John Zamites 15 44 8 13 0 1 0 1 6 7 0 0 1 9 2 0 0 .295 .404 .136 0.540 0 0 0
2 Colin Smith 15 41 13 20 0 2 1 0 7 6 0 8 4 2 4 0 0 .488 .566 .171 0.737 2 3 0
87 Sam Cestra 16 39 20 16 0 3 0 0 6 7 0 3 1 9 1 0 0 .410 .511 .154 0.664 0 0 0
34 Nolan Stafford 16 44 8 20 0 1 1 0 5 3 0 4 0 14 3 0 0 .455 .489 .114 0.603 0 0 0
6 Nathan DeStephen 17 30 7 7 0 0 0 1 4 4 0 4 1 7 1 0 0 .233 .343 .133 0.476 0 0 0
9 Alva English 21 64 13 26 0 2 1 2 15 4 0 14 4 7 2 0 0 .406 .472 .234 0.707 0 0 0
12 Nick Papagelis 22 62 5 19 0 0 0 0 0 5 0 11 2 18 3 0 0 .306 .377 .000 0.377 0 3 0
44 David Kuepper 22 48 13 21 0 0 0 0 0 14 0 7 2 8 4 0 0 .438 .578 .000 0.578 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Matt Winer 1 0 1 0 0 0 1/3 3 3 3 63.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
13 Joshua Cline 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 3.00
35 Tim Stapleton 1 0 0 0 0 0 3 1/3 2 0 0 0.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 1.80
44 David Kuepper 3 0 0 0 0 0 5 1/3 9 12 8 10.50 0 11 0 6 0 0 0 0 0 0 0 0 0 .000 3.75
9 Alva English 4 0 0 0 0 0 5 11 11 8 11.20 1 2 0 2 0 0 0 0 0 0 0 0 0 .000 2.60
11 Alex Valbergs 4 0 1 0 0 0 10 1/3 18 14 11 7.45 0 5 0 8 0 1 0 2 0 0 0 0 0 .000 2.23
27 John Zamites 6 0 2 0 0 0 19 1/3 25 18 11 3.98 3 10 0 25 1 0 0 0 0 0 0 0 0 .000 1.81
2 Colin Smith 8 0 0 0 0 0 14 17 22 14 7.00 0 10 0 10 0 0 0 4 0 0 0 0 0 .000 1.93
87 Sam Cestra 9 4 3 0 0 0 51 1/3 32 27 11 1.50 1 21 0 64 1 0 0 5 0 0 0 0 0 .000 1.03
46 Danny Swarthout 10 1 7 0 0 0 34 1/3 46 55 47 9.58 2 36 6 24 1 1 0 6 0 0 0 0 0 .000 2.39

Player Stats