skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Brandon Lewis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
99 John Feltes 2 6 5 4 2 2 0 0 6 1 0 0 0 0 0 0 0 .667 .714 1.000 1.714 0 0 7
24 Douglas Schmalstich 6 18 6 2 2 0 0 0 2 2 0 0 0 4 0 0 0 .111 .200 .111 0.311 0 0 20
33 Jesse Lo Conte 7 8 2 4 4 0 0 0 4 3 0 3 0 0 0 0 0 .500 .636 .500 1.136 0 0 12
19 Vinny Dallo 8 16 4 2 2 0 0 0 2 4 0 2 2 5 1 0 0 .125 .364 .125 0.489 0 0 22
13 Jordan Carbone 8 20 4 7 3 3 0 1 13 1 0 4 0 6 0 0 0 .350 .381 .650 1.031 0 0 21
22 Bob Orman 11 25 12 7 4 3 0 0 10 10 0 3 1 3 2 0 0 .280 .500 .400 0.900 0 0 36
3 Jonah Kiehle 13 34 6 7 5 2 0 0 9 3 0 1 1 3 1 0 0 .206 .289 .265 0.554 0 0 38
77 Brandon Gniewecki 14 54 15 22 21 1 0 0 23 1 0 3 0 1 6 1 0 .407 .418 .426 0.844 0 0 56
12 Kyle Colegrove 14 45 10 17 12 5 0 0 22 3 0 5 0 6 0 0 0 .378 .417 .489 0.906 0 0 48
10 Steven Miller 15 40 5 12 10 2 0 0 14 11 0 7 2 8 3 0 0 .300 .472 .350 0.822 0 1 54
8 Jacob Canale 15 50 14 21 14 5 2 0 30 7 0 12 0 5 5 0 0 .420 .491 .600 1.091 0 0 57
9 Ronald Fazar 16 37 13 11 10 1 0 0 12 9 0 10 1 7 1 0 0 .297 .447 .324 0.771 0 1 48
42 Jim Austin 17 46 6 7 7 0 0 0 7 4 0 8 1 13 1 0 0 .152 .235 .152 0.387 0 2 53
5 Douglas Costello 21 67 18 20 16 2 0 2 28 5 0 16 5 10 4 0 0 .299 .390 .418 0.808 0 1 78
1 Scott Ross 21 77 22 32 31 1 0 0 33 5 0 15 0 2 4 0 0 .416 .451 .429 0.880 0 0 83
6 Bruce Hackett 21 71 18 39 31 8 0 0 47 9 0 27 0 3 0 0 0 .549 .600 .662 1.262 0 0 80
2 Eric Collyer 22 69 19 24 19 5 0 0 29 6 0 11 4 4 4 0 0 .348 .430 .420 0.851 0 1 80
21 Jason McGoff 22 62 15 19 18 1 0 0 20 11 0 15 0 8 0 0 0 .306 .411 .323 0.734 0 0 73

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Scott Ross 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 4 0 0 0 2 .500 3.00
17 Brandon Lewis 1 0 0 0 0 0 1/3 2 4 3 81.00 0 2 0 1 0 1 0 0 18 0 0 0 5 .400 12.00
8 Jacob Canale 2 0 1 0 0 0 2 9 9 7 31.50 0 3 0 3 0 1 0 0 71 0 0 0 16 .562 6.00
42 Jim Austin 5 0 2 0 0 0 7 2/3 13 13 9 10.57 2 6 0 2 0 2 0 1 171 0 0 0 44 .295 2.48
10 Steven Miller 5 0 1 0 0 0 16 1/3 25 32 26 14.33 0 15 0 10 0 1 0 7 301 0 0 0 67 .373 2.45
77 Brandon Gniewecki 10 3 2 1 0 0 37 2/3 53 32 16 3.82 1 8 0 23 1 5 0 1 504 0 0 0 175 .303 1.62
33 Jesse Lo Conte 13 0 4 1 0 0 40 76 37 32 7.20 0 23 0 38 0 6 0 7 713 0 0 0 204 .373 2.48
6 Bruce Hackett 16 9 0 0 0 0 53 56 39 17 2.89 0 7 0 40 0 6 1 4 765 0 0 0 233 .240 1.19

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
17 Brandon Lewis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
33 Jesse Lo Conte 3 3 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
13 Jordan Carbone 4 11 2 3 1 1 0 1 7 0 0 3 0 3 0 0 0 .273 .273 .636 0.909 0 0 11
24 Douglas Schmalstich 5 15 5 1 1 0 0 0 1 2 0 0 0 4 0 0 0 .067 .176 .067 0.243 0 0 17
19 Vinny Dallo 6 10 3 1 1 0 0 0 1 2 0 2 2 3 0 0 0 .100 .357 .100 0.457 0 0 14
22 Bob Orman 7 18 7 5 2 3 0 0 8 6 0 2 1 3 1 0 0 .278 .480 .444 0.924 0 0 25
3 Jonah Kiehle 9 25 5 6 4 2 0 0 8 3 0 1 1 3 0 0 0 .240 .345 .320 0.665 0 0 29
77 Brandon Gniewecki 9 36 9 15 15 0 0 0 15 1 0 2 0 0 5 0 0 .417 .432 .417 0.849 0 0 37
10 Steven Miller 9 26 4 9 8 1 0 0 10 6 0 4 2 6 1 0 0 .346 .500 .385 0.885 0 0 34
8 Jacob Canale 9 33 9 15 10 3 2 0 22 3 0 11 0 3 4 0 0 .455 .500 .667 1.167 0 0 36
12 Kyle Colegrove 9 31 6 14 11 3 0 0 17 2 0 3 0 4 0 0 0 .452 .485 .548 1.033 0 0 33
9 Ronald Fazar 10 25 8 7 6 1 0 0 8 4 0 9 1 5 1 0 0 .280 .400 .320 0.720 0 1 31
1 Scott Ross 13 48 14 17 17 0 0 0 17 3 0 12 0 2 3 0 0 .354 .392 .354 0.746 0 0 52
6 Bruce Hackett 13 49 13 24 20 4 0 0 28 3 0 17 0 2 0 0 0 .490 .519 .571 1.091 0 0 52
42 Jim Austin 13 35 4 6 6 0 0 0 6 3 0 5 1 12 1 0 0 .171 .256 .171 0.428 0 2 41
5 Douglas Costello 14 47 12 16 12 2 0 2 24 5 0 12 2 9 3 0 0 .340 .426 .511 0.937 0 0 54
2 Eric Collyer 14 45 14 16 14 2 0 0 18 4 0 7 3 3 4 0 0 .356 .442 .400 0.842 0 1 53
21 Jason McGoff 14 42 8 14 13 1 0 0 15 7 0 7 0 7 0 0 0 .333 .429 .357 0.786 0 0 49

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Brandon Lewis 1 0 0 0 0 0 1/3 2 4 3 81.00 0 2 0 1 0 1 0 0 18 0 0 0 5 .400 12.00
10 Steven Miller 3 0 1 0 0 0 13 1/3 13 18 14 9.45 0 9 0 10 0 1 0 7 213 0 0 0 45 .289 1.65
42 Jim Austin 5 0 2 0 0 0 7 2/3 13 13 9 10.57 2 6 0 2 0 2 0 1 171 0 0 0 44 .295 2.48
33 Jesse Lo Conte 7 0 2 1 0 0 20 2/3 47 19 23 10.02 0 15 0 19 0 3 0 3 421 0 0 0 111 .423 3.00
77 Brandon Gniewecki 8 3 1 1 0 0 32 1/3 41 24 13 3.62 1 8 0 19 1 4 0 1 432 0 0 0 144 .285 1.52
6 Bruce Hackett 10 5 0 0 0 0 32 2/3 33 26 11 3.03 0 4 0 22 0 3 0 3 464 0 0 0 145 .228 1.13